Check below the property rates in chennai
Location Name | Minimum Rs. Per SqFt | Maximum Rs. Per SqFt |
Egmore/Kilpauk | 5500 | 6800 |
Boat Club | 14000 | 16500 |
Poes Garden | 13000 | 15500 |
T Nagar | 7300 | 9000 |
RA Puram | 8000 | 10000 |
Ashok Nagar | 5500 | 7400 |
Guindy | 3200 | 6100 |
Vadapalani | 3200 | 4800 |
Anna Nagar | 7500 | 8500 |
Velachery- OMR Road | 2700 | 3700 |
Moggapair | 3300 | 4800 |
No comments:
Post a Comment